District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 1700 Lincoln Street, Suite 2000, Denver, CO, 80203 CO (303) 839-3800 npeykov@spencerfane.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Management Company: Ascent Community Partners, 719-559-0243 | ||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | El Paso County, EPC Road & Bridge (Unshared), Academy School District #20, Pikes Peak Library District, Black Forest Fire Protection District, El Paso County Conservation District, El Paso County PID #3 | ||||||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | July 28, 2025 at 2:00 p.m. at 2138 Flying Horse Club Drive and via video and audioconference | ||||||||||||||||||||||||||||
| Board Meetings | As Needed |